Sr. No. | Name of the Student | Batch | Achievement | Year |
---|---|---|---|---|
1 | Ms. Kausani Basu | M.Sc. Biotechnology Batch 2022-2024 | Awarded 1st Prize in Poster presentation at the SYMHEALTH – 2024 National Conference organized by the Faculty of Medical & Health Sciences (SIU). | 2024 |
2 | Ms. Gayatri Kuwar | M.Sc. Biotechnology Batch 2022-2024 | Consolation Prize in Poster Presentation at the SYMHEALTH – 2024 National Conference organized by the Faculty of Medical & Health Sciences (SIU). | 2024 |
3 | Ms. Simran Ghogare | M.Sc. Biotechnology Batch 2022-2024 | Consolation Prize in Poster Presentation at the SYMHEALTH – 2024 National Conference organized by the Faculty of Medical & Health Sciences (SIU). | 2024 |
4 | Mr. Hardik Rathod | M.Sc. Biotechnology Batch 2022-2024 | 2nd Prize in Oral Presentation at the SYMHEALTH – 2024 National Conference organized by Faculty of Medical & Health Sciences (SIU). | 2024 |
5 | Ms. Shruti Amin | M.Sc. Biotechnology Batch 2021-2023 | Selected for the Ph.D. programme at Tata Institute of Fundamental Research, Mumbai | 2024 |
6 | Ms. Aditi Gaonkar | M.Sc. Biochemistry Batch 2023-2025 | Winner of the Rashtriya Gunvatta Pakhwada Competition in Quality Bharat Mascot Designing | 2024 |
7 | Ms. Charvi Bandbe | M.Sc. Biotechnology Batch 2022-2024 | Best Student of the Year Award – 2023 in Academics (M. Sc. Biotechnology) |
2024 |
8 | Mr. Karan Patil | M.Sc. Biotechnology Batch 2022-2024 | Best Student of the Year Award – 2023 in Extra-Curricular Activities (M. Sc. Biotechnology) | 2023 |
9 | Ms. Ravish Javed | M.Sc. Biochemistry Batch 2022-2024 | Best Student of the Year Award – 2023 in Co-curricular Activities (M. Sc. Biochemistry) | 2023 |
10 | Mr. Alex Johnson | M.Sc. Biochemistry Batch 2022-2024 | Best Student of the Year Award – 2023 in Academics (M. Sc. Biochemistry) |
2023 |
11 | Ms. Anagha Gawade | M.Sc. Biotechnology Batch 2020-2022 | Selected for the Ph.D. programme at Symbiosis School of Biological Sciences, SIU, Pune | 2023 |
12 | Ms. Tiyasa Haldar | M.Sc. Biotechnology Batch 2020-2022 | Selected for the Ph.D. programme at Symbiosis School of Biological Sciences, SIU, Pune | 2023 |
13 | Mr. Shyam Krishna | M.Sc. Biotechnology Batch 2020-2022 | Selected for the MBA programme at Leeds University Business School, United Kingdom | 2023 |
14 | Ms. Riya Joshi | M.Sc. Biotechnology Batch 2019-2021 | Selected for the Ph.D. programme at UQ Graduate School, The University of Queensland, Australia. | 2023 |
15 | Ms. Saee Zambre | M.Sc. Biotechnology Batch 2019-2021 | Selected for the Ph.D. programme at UQ Graduate School, The University of Queensland, Australia. | 2023 |
16 | Ms. Shruti Shastri | M.Sc. Biotechnology Batch 2021-2023 | Selection for Ph.D. programme at Worcester Polytechnic Institute, MA, USA. | 2023 |
17 | Ms. Ariya Nair | M.Sc. Biotechnology Batch 2021-2023 | Selection for Ph.D. programme at Christ University, Central Campus, Bangalore, Karnataka. | 2023 |
18 | Ms. Tanu Dixit | M.Sc. Biotechnology Batch 2019-2021 | SIU Junior Research fellowship for pursuing Ph.D. at Symbiosis School of Biological Sciences, Pune | 2023 |
19 | Ms. Sahara Sarang | M.Sc. Biotechnology Batch 2019-2021 | SIU Junior Research fellowship for pursuing Ph.D. at Symbiosis School of Biological Sciences, Pune | 2022 |
20 | Mr. Monty Viajyavargiya | M.Sc. Biotechnology Batch 2021-2023 | Student of The Year Award - 2022 | 2022 |
21 | Mr. Aayudh Wagle | M.Sc. Biotechnology Batch 2021-2023 | Selection for PG programme (Molecular Cell Biology with Bioinnovation (MSCMCB) at University College
Cork, Ireland. 1st position in Running competition On the Occasion of “Fitness for Freedom Run” on 15th Aug. 2022 on (Azadi ka Amrit Mahotsav) Organized by Symbiosis (Deemed) University |
2022 |
22 | Ms. Purva Aditi | M.Sc. Biotechnology Batch 2021-2023 | 3rd position in a Poster competition on the occasion of the World Health Day Celebration 2nd Prize in National Poster (Handmade) Drawing Competition under the category of Undergraduate and Postgraduate Students – 2020 on the occasion of World Environment Day – 2020 Celebration |
2023 2022 |
23 | Ms. Sharoni Sharma | M.Sc. Biotechnology Batch 2020-2022 | Selected as Goa Scholar under the ‘Manohar Parrikar Goa Scholars Scheme’ | 2022 2020 |
24 | Ms. Mayura Apte | M.Sc. Biotechnology Batch 2019-2021 | Awarded with 1st Prize in Poster presentation at SYMHEALTH – 2022 National Conference organized by SIU. | 2022 |
25 | Ms.Tejashree Patel | M.Sc. Biotechnology Batch 2019-2021 | IASc-INSA-NASI Science Academies Summer Research Fellowship 2020 | 2020 |
26 | Ms. Tejashree Patel | M.Sc. Biotechnology Batch 2019-2021 | Secured First Rank in M. Sc. Biotechnology Programme (Received Certificate of Merit) | 2021 |
27 | Ms.Tejashree Patel | M.Sc. Biotechnology Batch 2019-2021 | CSIR-Summer Research Training Program (CSIR-STRP) online completion | 2020 |
28 | Ms.Anjali Mishra | M.Sc. Biotechnology Batch 2019-2021 | CSIR-Summer Research Training Program (CSIR-STRP) online completion | 2020 |
29 | Ms. Joyleen Fernadis | M.Sc. Biotechnology Batch 2018-2020 | Awarded with DST-INSPIRE Fellowship. | 2021 |
30 | Mr.Arman Mistry | M.Sc. Biotechnology Batch 2018-2020 | Third place in Inter-Institute squash championship | 2019 |
31 | Ms. Roopan George, Ms. Ayesha Chakraborthy Ms. Swezwl Travasso Ms. Yutika Shirgaonkar Ms. Rashmi Ray |
M.Sc. Nutrition & Dietetics Batch 2018-2020 | Second place in a poster competition on Anaemia Mukt Bharat organized by Just for Hearts, Pune.23 Feb, 2019 | 2019 |
32 | Ms. Kalyvani D | M.Sc. Nutrition & Dietetics Batch 2018-2020 | Second Prize in recipe competition” Meri Poushtik Rasoi” organized by Glenmark foundation | 2019 |
33 | Ms. Celine Johny Ms. Kalyvani D Ms. Rukhshara Rathore |
M. Sc. Nutrition & Dietetics Batch 2018-2020 | Second prize in the National Science Exhibition in Life Sciences category held at Christ University on 07 Jan 2019. | 2019 |
34 | Ms.Priyanka Pugalia | M. Sc. Nutrition & Dietetics Batch 2018-2020 | Best poster prize- "Blood donation; every drop counts" awarded by Symbiosis Centre of Health care, Pune | 2019 |
35 | Ms.Devika Mahimkar | M.Sc. Biotechnology Batch 2017-2019 | DST-inspired fellowship and selection of PhD program at CSIR-CCMB, Hyderabad | 2020 |
36 | Ms.Sakina Bombaywala | M.Sc. Biotechnology Batch 2017-2019 | DBT junior research fellowship and selection for PhD program at CSIR-NEERI, Nagpur | 2020 |
37 | Mr. Sarvesh Surve | M.Sc. Biotechnology Batch 2016-2018 | Selected for the Ph.D. position at Dartmouth University, USA. Received a Government Fellowship (Rs 10,000 per month) from the Indian Government to work in a Defence lab in Delhi (Summer Internship) Represented Symbiosis in Transform Maharashtra |
2021 2017 2017 |
38 | Ms. Tanvi Abhang | M.Sc. Biotechnology Batch 2016-2018 | Selected in top 27 semi-finalists in Federal bank speak For India intercollegiate debate contest Topic of talk: “Why Bharat Ratna is not necessary” | 2017 |
39 | Ms. Neha Sathe | M.Sc. Biotechnology Batch 2016-2018 | Won a cash prize of 25000INR for best recipe at the "Meri Poushtik Rasoi" contest organized by Glenmark Foundation on 6th April 2018 | 2018 |
40 | Ms. Mugdha Sathe Ms. Ria Jain |
M.Sc. Biotechnology Batch 2016-2018 | First prize in quiz at inter-collegiate competition organized by "Protein Foods and Nutrition Development Association of India" (PFNDAI)on 21st January 2017. | 2017 |
41 | Ms. Dhruti Devulapalli | M.Sc. Nutrition & Dietetics Batch 2016-2018 | First prize in a group discussion at inter-collegiate competition organized by "Protein Foods and Nutrition Development Association of India" (PFNDAI)on 21st January 2017. | 2017 |
42 | Ms. Ria Jain | M.Sc. Nutrition & Dietetics Batch 2016-2018 | Food Photography at inter-collegiate competition organized by "Protein Foods and Nutrition Development Association of India" (PFNDAI)on 21st January 2017. | 2017 |
43 | Ms. Amruta Thosar, Ms. Komal Kadam, Mr. Machaiah K P, Ms. Srushti Utekar, Mr. Sarvesh Surve |
M.Sc. Biotechnology Batch 2016-2018 | RepresentedSymbiosis in Transform Maharashtra, a platform Organized by the Government of Maharashtra, submitted a Project Proposal to Maharashtra Government to address Drought situation in Maharashtra. | 2017 |
44 | Ms. Vaishnavi Soman | M.Sc. Biotechnology Batch 2016-2018 | Won the Pune "Fresh Face competition". Also represented Pune in Delhi and Mumbai Competitions | 2016 2017 |
45 | Ms. Anita Kulkarni | M.Sc. Nutrition & Dietetics Batch 2015-2017 |
Won Second Prize in Track IV for presenting the work on "Risk assessment of pesticide residues in selected chilli samples by Chromatography and Mass Spectrometry" | 2016 |
Student Name | Programme/ Batch | Name of the company |
---|---|---|
Mr. Pushkar Shitut | M.Sc. Biotechnology Batch 2021-2023 | Kan Biosys, Pune |
Mr. Monty Vijayvargiya | M.Sc. Biotechnology Batch 2021-2023 | Praj Industries Limited (Praj Matrix R & D Center, Urawade, Pune. |
Ms. Vaishali Pundir | M.Sc. Biotechnology Batch 2021-2023 | GRG Health, Pune |
Ms. Madhura Mhaisane | M.Sc. Biotechnology Batch 2021-2023 | Vyaslife, Pune |
Ms. Rutuja Bhadale | M.Sc. Biotechnology Batch 2021-2023 | GRG Health, Pune |
Mr. Nidhip Joshi | M.Sc. Biotechnology Batch 2021-2023 | Symbiosis Centre for Waste Resource Management (SCWRM), Symbiosis International (Deemed University), Pune |